Industry Events
Typical Project
Middle East,The Persian Gulf route
Transit time
Line
| POL | POD | LAYCAN | ETA | DWT |
| TIANJIN,SHANGHAI | JEBEL ALI、Hamad, Dammam | 03.05-03.15 | 26DAY | DWT52000 |
| TIANJIN、SHANGHAI | KARACHI | 03.05-03.15 | 26DAY | 50000MT |
| TIANJIN,LIANYUNGANG | UMM QSR、JEBEL ALI 、KUWAIT、DAMMAM | 03.05-03.15 | 25-35DAYS | 38466DWT |
| TIANJIN、SHANGHAI | UMM QASR、DAMMAN、JEBEL ALI、KUWAIT | 02.25-03.05 | 28DAY | DWT36000 |
| XINGANG、ZHANGJIAGANG | DAMMAM、JEBEL ALI | 02.25-03.05 | 28days | 28000MT |
| TIANJIN,LIANYUNGANG | JEBEL ALI、DAMMAN、SHUWAIKHI | 03.01-03.10 | 28DAY | DWT28000 |
| TIANJIN、SHANGHAI | SOHAR,JEBEL ALI,DAMMAM,KUWAIT | 03.01-03.10 | 30DAY | DWT31000 |
| BAYUQUAN、TIANJIN、SHANGHAI | JEBEL ALI 、ABU DHABI 、DAMMAM、KUWAIT | 03.10-03.20 | 28 days | 55000DWT |












