Industry Events
Typical Project
South East Asia route
Transit time
Line
| POL | POD | LAYCAN | ETA | DWT |
| BAYUQUAN、TIANJIN | MANILA、Davao、Cebu | 03.25-04.05 | 15-20 Days | 55000DWT |
| TINJIN、SHANGHAI | HOCHIMINH、SIHANOUKVILLE、SINGAPORE、KELANG | 03.25-04.05 | 15-20 Days | 21500DWT |
| SHANGHAI | MANILA、davao | 03.25-04.05 | 18-25Days | 36203DWT |
| BAYUQUAN、TIANJIN | Singapore+Kelang+YANGON | 03.20-03.30 | 18 Days | 58000DWT |
| BAYUQUAN、TIANJIN | KAOHSIUNG、HAIPHONG、HOCHIMINH | 03.20-03.30 | 15 Days | 42000DWT |
| SHANGHAI、TIANJIN | JAKARTA、SURABAYA | 03.20-03.30 | 13-18 Days | 22500DWT |
| TIANJIN、BAYUQUAN | JAKARTA、 SURABAYA | 03.20-03.30AND 04.05-04.15 | 15-20Days | 52000DWT |
| SHANGHAI | SIHANOUKVILLE、Singapore 、Kelang | 03.20-03.30AND 04.05-04.15 | 20 Days | 18000DWT |
| SHANGHAI | BANGKOK、LEAM CHABANG | 03.20-03.30AND 04.05-04.15 | 18 Days | 10080DWT |
| SHANGHAI | JAKARTA+SURABAYA | 03.20-03.30AND 04.05-04.15 | 14 Days | 20800DWT |












