Industry Events
Typical Project
South East Asia route
Transit time
Line
| POL | POD | LAYCAN | ETA | DWT |
| TIANJIN、BAYUQUAN | JAKARTA、 SURABAYA | 06.20-06.30AND07.01-07.10 | 15-20Days | 52000DWT |
| SHANGHAI | SIHANOUKVILLE、Singapore 、Kelang | 06.20-06.30AND07.01-07.10 | 20 Days | 18000DWT |
| SHANGHAI | BANGKOK、LEAM CHABANG | 06.20-06.30AND07.01-07.10 | 18 Days | 10080DWT |
| SHANGHAI | JAKARTA+SURABAYA | 06.20-06.30AND07.01-07.10 | 14 Days | 20800DWT |
| SHANGHAI | HAIPHONG、HOCHIMINH | 06.20-06.30AND07.01-07.10 | 10 Days | 18500DWT |
| BAYUQUAN、TIANJIN | MANILA、Davao、Cebu | 06.25-07.05 | 15-20 Days | 55000DWT |
| TINJIN、SHANGHAI | HOCHIMINH、SIHANOUKVILLE、SINGAPORE、KELANG | 06.25-07.05 | 15-20 Days | 21500DWT |
| BAYUQUAN、TIANJIN | KAOHSIUNG、HAIPHONG、HOCHIMINH | 06.20-06.30 | 15 Days | 42000DWT |
| SHANGHAI、TIANJIN | JAKARTA、SURABAYA | 06.20-06.30 | 13-18 Days | 22500DWT |
| SHANGHAI | MANILA、davao | 07.01-07.10 | 18-25Days | 36203DWT |












